Kết quả 1 đến 10 của 10
Chủ đề: Ai tìm hộ em driver này với
-
10-11-2009, 04:59 PM #1
Junior Member
- Ngày tham gia
- Nov 2015
- Bài viết
- 0
Ai tìm hộ em driver này với
TÌnh hình là như vậy
các anh xem rồi tim hộ em nhá em tìm mãi ko ra
Cái driver ethernet controler đó
:Ma (80):
CPU-Z
Binaries
CPU-Z version 1.52.2
Processors
Number of processors 1
Number of threads 1
APICs
Processor 0
-- Core 0
-- Thread 0 0
Processors Information
Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Intel Celeron
Codename Northwood
Specification Intel(R) Celeron(R) CPU 1.80GHz
Package (platform ID) Socket 478 mPGA (0x2)
CPUID F.2.9
Extended CPUID F.2
Brand ID 10
Core Stepping D1
Technology 0.13 um
Core Speed 1797.1 MHz
Multiplier x FSB 18.0 x 99.8 MHz
Rated Bus speed 399.4 MHz
Stock frequency 1800 MHz
Instructions sets MMX, SSE, SSE2
L1 Data cache 8 KBytes, 4-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 128 KBytes, 2-way set associative, 64-byte line size
FID/VID Control no
Thread dumps
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001005h
Max CPUID level 00000002h
Max CPUID ext. level 80000004h
Cache descriptor Level 2, U, 128 KB, 1 thread(s)
Cache descriptor Level 1, T, 12 KB, 1 thread(s)
Cache descriptor Level 1, D, 8 KB, 1 thread(s)
CPUID
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F29 0x0001080A 0x00004400 0xBFEBFBFF
0x00000002 0x665B5101 0x00000000 0x00000000 0x003B7040
0x80000000 0x80000004 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x20202020
0x80000003 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265
0x80000004 0x20295228 0x20555043 0x30382E31 0x007A4847
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x000A0000 0x00000000
MSR 0x0000002C 0x00000000 0x12100012
MSR 0x000001A0 0x00000000 0x00000081
Chipset
Northbridge VIA PT800 (VT8754) rev. 03
Southbridge VIA VT8235 rev. 00
Memory Type DDR
Memory Size 512 MBytes
Memory Frequency 99.8 MHz (1:1)
DRAM Interleave none
CAS# latency (CL) 2.5
RAS# to CAS# delay (tRCD) 2
RAS# Precharge (tRP) 2
Cycle Time (tRAS) 5
Memory SPD
DIMM # 1
SMBus address 0x52
Memory type DDR
Manufacturer (ID) Hyundai Electronics (AD00000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number HYMD564M646A6-J
Serial number 1C14B014
Manufacturing date Week 104/Year 12
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-2-2-6-0 @ 133 MHz
JEDEC #2 2.5-3-3-7-0 @ 166 MHz
JEDEC #3 3.0-3-3-8-0 @ 200 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 50 70 00 82 08 00 01
10 0E 04 1C 01 02 20 C0 60 70 75 75 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 67
40 AD 00 00 00 00 00 00 00 02 48 59 4D 44 35 36 34
50 4D 36 34 36 41 36 2D 4A 20 20 20 20 30 0C 68 1C
60 14 B0 14 00 00 00 00 00 00 00 00 00 00 00 00 39
70 4E 33 43 4E 30 32 45 4B 38 54 52 55 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
Mainboard Model AV49 (0x00000104 - 0x00002E08)
LPCIO
LPCIO Vendor ITE
LPCIO Model IT8705
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8705
LPCIO Revision ID 0x2
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 05 02 00 70 00 00 00 00 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
Hardware monitor ITE IT87
Voltage 0 1.50 Volts [0x5E] (CPU VCORE)
Voltage 1 1.49 Volts [0x5D] (VIN1)
Voltage 2 2.93 Volts [0xB7] (+3.3V)
Voltage 3 5.13 Volts [0xBF] (+5V)
Voltage 4 12.74 Volts [0xC7] (+12V)
Voltage 5 -3.84 Volts [0x3C] (-12V)
Voltage 6 -10.24 Volts [0xA0] (-5V)
Voltage 7 4.81 Volts [0xB3] (+5V VCCH)
Voltage 8 2.03 Volts [0x7F] (VBAT)
Temperature 0 34°C (93°F) [0x22] (TMPIN0)
Temperature 1 33°C (91°F) [0x21] (TMPIN1)
Temperature 2 26°C (78°F) [0x1A] (TMPIN2)
Fan 0 3309 RPM [0x33] (FANIN0)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 00 FF 00 00 00 00 00 00 00 00 5B 00 32 FF FF
10 FF FF FF 70 00 00 00 00 00 00 00 00 00 00 00 00
20 5E 5D B7 BF C7 3C A0 B3 7F 22 22 1A 00 00 00 00
30 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1
40 C1 C1 C1 C1 C1 C1 00 00 2D 00 00 00 00 00 00 00
50 FF 2A 7F 7F 7F 00 00 00 90 70 06 00 80 00 00 00
60 7F 7F 7F 7F 7F 00 00 00 7F 7F 7F 7F 7F 00 00 00
70 7F 7F 7F 7F 7F 00 00 00 00 00 00 00 00 00 00 00
80 11 00 00 00 00 00 00 00 00 00 00 5B 00 32 FF FF
90 FF FF FF 70 00 00 00 00 00 00 00 00 00 00 00 00
A0 5E 5D B7 BF C7 3C A0 B3 7F 22 22 1A 00 00 00 00
B0 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1 C1
C0 C1 C1 C1 C1 C1 C1 00 00 2D 00 00 00 00 00 00 00
D0 FF 2A 7F 7F 7F 00 00 00 90 70 06 00 80 00 00 00
E0 7F 7F 7F 7F 7F 00 00 00 7F 7F 7F 7F 7F 00 00 00
F0 7F 7F 7F 7F 7F 00 00 00 00 00 00 00 00 00 00 00
PCI Device
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3168
Revision ID 0x03
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x08
Header 0x00
PCI header
Address 0 (memory) 0xE8000000
Subvendor ID 0x1106
Subsystem ID 0x3168
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class AGP
Caps offset 0xA0
Caps version 2.0
Caps status disabled
Max transfer 4x
Queue lenght 156 (max 32)
PCI capability
Caps class Power Management
Caps offset 0xC0
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 68 31 06 00 30 22 03 00 00 06 00 08 00 00
10 08 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 68 31
30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
40 00 19 88 80 82 44 00 00 18 19 88 80 82 44 00 00
50 A0 FF FF 88 04 85 20 20 00 E0 00 00 00 00 10 20
60 9A AA 00 20 20 99 00 3C FC 2D 32 D0 41 FC 00 00
70 82 48 00 01 01 01 10 00 01 00 00 00 00 00 00 12
80 0F 00 00 00 C0 70 88 07 02 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 02 C0 20 00 07 02 00 1F 00 00 00 1F 21 D2 00 00
B0 7F 9B 10 9B 86 00 00 00 48 00 00 00 00 00 00 8C
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 10 00 02 33 33 33 33 78 38 62 00
E0 00 00 00 00 00 FF 29 00 9A 77 00 CC 00 00 55 81
F0 00 00 04 00 00 00 07 00 00 00 00 00 00 02 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0xB168
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 68 B1 07 01 30 E2 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
20 00 EC F0 ED 00 E0 F0 E7 00 00 00 00 00 00 00 00
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0C 00
40 83 C7 00 44 24 72 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 16 (0x10), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x80
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x80
PCI header
Address 4 (port) 0x0000D000
Subvendor ID 0x1106
Subsystem ID 0x3038
Int. Line 0x15
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D0 00 00 00 00 00 00 00 00 00 00 06 11 38 30
30 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
40 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 16 (0x10), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x80
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x80
PCI header
Address 4 (port) 0x0000D400
Subvendor ID 0x1106
Subsystem ID 0x3038
Int. Line 0x15
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D4 00 00 00 00 00 00 00 00 00 00 06 11 38 30
30 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
40 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 16 (0x10), function 2 (0x02)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x80
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x80
PCI header
Address 4 (port) 0x0000D800
Subvendor ID 0x1106
Subsystem ID 0x3038
Int. Line 0x15
Int. Pin 0x03
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 38 30 07 00 10 02 80 00 03 0C 08 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 D8 00 00 00 00 00 00 00 00 00 00 06 11 38 30
30 00 00 00 00 80 00 00 00 00 00 00 00 15 03 00 00
40 40 12 03 00 00 00 00 00 00 0B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 16 (0x10), function 3 (0x03)
Common header
Vendor ID 0x1106
Model ID 0x3104
Revision ID 0x82
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xEE000000
Subvendor ID 0x1297
Subsystem ID 0xA149
Int. Line 0x15
Int. Pin 0x04
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 04 31 07 00 10 02 82 20 03 0C 08 20 00 00
10 00 00 00 EE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 97 12 49 A1
30 00 00 00 00 80 00 00 00 00 00 00 00 15 04 00 00
40 00 00 03 00 00 00 00 00 80 10 00 09 00 00 00 00
50 00 5A 00 80 00 00 00 00 04 0B 66 88 33 66 00 00
60 20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
Description PCI to ISA Bridge
Location bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3177
Revision ID 0x00
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1106
Subsystem ID 0x3177
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0xC0
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 77 31 87 00 10 02 00 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 77 31
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 44 00 F8 00 00 00 00 00 8C 20 00 00 04 00 0A 08
50 81 1D 09 00 00 00 22 00 63 80 00 00 00 00 00 00
60 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
70 06 11 77 31 00 00 00 00 00 00 00 00 20 00 00 00
80 20 84 49 00 F2 30 00 00 01 04 00 00 02 18 00 00
90 F0 A3 07 88 A0 C0 02 00 00 22 DF 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 05 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 05 00 00 00 00 00 00 00 00 00
Description IDE Controller
Location bus 0 (0x00), device 17 (0x11), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x0571
Revision ID 0x06
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000DC00
Subvendor ID 0x1106
Subsystem ID 0x0571
Int. Line 0xFF
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xC0
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 DC 00 00 00 00 00 00 00 00 00 00 06 11 71 05
30 00 00 00 00 C0 00 00 00 00 00 00 00 FF 01 00 00
40 0B F2 09 05 18 1C C0 00 20 20 20 20 FF 00 B6 B6
50 07 E6 07 07 0C 03 00 00 A8 A8 A8 A8 00 00 00 00
60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 C8 E9 3C 02 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 06 00 71 05 06 11 71 05 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 07 00 00 00 00 00 00 00 00 00
Description Audio device
Location bus 0 (0x00), device 17 (0x11), function 5 (0x05)
Common header
Vendor ID 0x1106
Model ID 0x3059
Revision ID 0x50
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000E000
Subvendor ID 0x1297
Subsystem ID 0xA149
Int. Line 0x16
Int. Pin 0x03
PCI capability
Caps class Power Management
Caps offset 0xC0
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 59 30 01 00 10 02 50 00 01 04 00 00 00 00
10 01 E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 97 12 49 A1
30 00 00 00 00 C0 00 00 00 00 00 00 00 16 03 00 00
40 01 CC 00 00 00 00 00 00 00 08 00 00 3F 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Ethernet Controller
Location bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3065
Revision ID 0x74
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 0 (port) 0x0000E400
Address 1 (memory) 0xEE001000
Subvendor ID 0x1106
Subsystem ID 0x0102
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x40
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 65 30 07 00 10 02 74 00 00 02 08 20 00 00
10 01 E4 00 00 00 10 00 EE 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 02 01
30 00 00 00 00 40 00 00 00 00 00 00 00 0B 01 03 08
40 01 00 02 FE 00 01 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description VGA Controller
Location bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0110
Revision ID 0xB2
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0xF8
Header 0x00
PCI header
Address 0 (memory) 0xEC000000
Address 1 (memory) 0xE0000000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x60
Caps version 1.1
PCI capability
Caps class AGP
Caps offset 0x44
Caps version 2.0
Caps status disabled
Max transfer 4x
Queue lenght 1 (max 32)
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 10 01 07 00 B0 02 B2 00 00 03 00 F8 00 00
10 00 00 00 EC 08 00 00 E0 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 60 00 00 00 00 00 00 00 10 01 05 01
40 00 00 00 00 02 00 20 00 07 00 00 1F 00 00 00 00
50 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
60 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
DMI BIOS
vendor Phoenix Technologies, LTD
version 6.00 PG
date 02/19/2003
DMI System Information
manufacturer unknown
product unknown
version unknown
serial unknown
UUID 1297A149-FFFFFFFF-FFFFFFFF-FFFFFFFF
DMI Baseboard
vendor unknown
model AV49
revision unknown
serial unknown
DMI System Enclosure
manufacturer unknown
chassis type Desktop
chassis serial unknown
DMI Processor
manufacturer Intel
model Intel Celeron(R)
clock speed 1800.0 MHz
FSB speed 100.0 MHz
multiplier 18.0x
DMI Processor
manufacturer Unknown
model Intel Celeron(R)
clock speed 1800.0 MHz
FSB speed 100.0 MHz
multiplier 18.0x
DMI Memory Controller
correction unknown
Max module size 1024 MBytes
DMI Memory Module
designation A0
DMI Memory Module
designation A1
DMI Memory Module
designation A2
size 512 MBytes (double bank)
DMI Port Connector
designation PRIMARY IDE (internal)
connector On Board IDE
DMI Port Connector
designation SECONDARY IDE (internal)
connector On Board IDE
DMI Port Connector
designation FDD (internal)
port type 8251 FIFO Compatible
connector On Board Floppy
DMI Port Connector
designation COM1 (internal)
port type Serial Port 16450
connector 9 Pin Dual Inline (pin 10 cut)
connector DB-9 male
DMI Port Connector
designation COM2 (internal)
port type Serial Port 16450
connector 9 Pin Dual Inline (pin 10 cut)
connector DB-9 male
DMI Port Connector
designation LPT1 (internal)
port type Parallel Port ECP/EPP
connector DB-25 female
connector DB-25 female
DMI Port Connector
designation Keyboard (internal)
port type Keyboard Port
connector PS/2
connector PS/2
DMI Port Connector
designation PS/2 Mouse (internal)
port type Mouse Port
connector PS/2
connector PS/2
DMI Port Connector
